What is the meaning of “Category of Talukas” and list of such talukas under industrial policy 2020
Focused approach for balanced regional development
Balanced regional development is quintessential to the growth agenda of the government. It can be achieved by promoting industries in lesser developed areas which will thereby facilitate optimal utilization of natural and human resources available in that particular region. Balanced regional development supports dispersal of industrial employment, reduction of disparity in per capita income across regions and prevents concentration of industries in a few centers or cities.
Therefore, special enhanced incentives are being provided in the policy to encourage enterprises to invest in industrially less developed areas. Enhanced package of incentives will be provided on the basis of Taluka Categories for manufacturing and service enterprises. This would in turn promote local job creation, infrastructure redevelopment and thereby give an overall thrust to the local economy of these areas.
Incentives to MSMEs will be provided in terms of Capital and Interest Subsidy on term loans based on the category of talukas. As per the revised definition of MSMEs by Government of India, enterprises investing upto INR 50 crore in Plant & Machinery and turnover upto INR 250 crore have been categorized as “Medium Enterprises”. Incremental incentives will be provided to these Medium enterprises.
Subsidy is classified on the basis of Category of Talukas due to following intentions of policy makers:
- Growth agenda of the government
- Optimal utilization of natural and human resources available in that particular region
- Reduction of disparity in per capita income across regions
- To encourage enterprises to invest in industrially less developed areas
- Promote local job creation
- Infrastructure redevelopment
- Overall thrust to the local economy of these areas
The all 33 districts, all 251 Talukas and Municipal areas are classified in Three Category. It was decided to extend graded incentives, looking to the backwardness of talukas. 119 talukas are Industrially less developed and more backward talukas which is kept under Category I Talukas. 76 Talukas which are medium development in industry is Classified as Category II Talukas. And Those 56 Talukas which are very well developed in Industry and all municipal areas are classified as Category III Talukas.
List of Talukas as per categories is as under:
Sr. No. | District | Category I | Category II | Category III |
1. | Ahmedabad | Dholera | Viramgam | Daskroi |
Detroj – Rampura | Bavla | |||
Dhandhuka | Dholka | |||
Sanand | ||||
Mandal | ||||
Ahmedabad City | ||||
2. | Amreli | Khambha | Rajula | Jafrabad |
Dhari | Bagasara | |||
Lilia | Amreli | |||
Savar Kundla | ||||
Babra | ||||
Kunkavav Vadia | ||||
Lathi | ||||
3. | Anand | Tarapur | Umreth | Anand |
Anklav | Khambhat | |||
Sojitra | Borsad | |||
Petlad | ||||
4. | Arvalli | Dhansura | Meghraj | |
Malpur | Bayad | |||
Bhiloda | ||||
Modasa | ||||
5. | Banas Kantha | Lakhani | Deesa | |
Amirgadh | Bhabhar | |||
Suigam | Palanpur | |||
Danta | ||||
Dhanera | ||||
Vav | ||||
Kankrej | ||||
Vadgam | ||||
Tharad | ||||
Deodar | ||||
Dantiwada | ||||
6. | Bharuch | Netrang | Amod | Jhagadia |
Jambusar | Bharuch | |||
Valia | Vagra | |||
Anklesvar | ||||
Hansot | ||||
7. | Bhavnagar | Jesar | Mahuva | Bhavnagar |
Umrala | Sihor | |||
Vallabhipur | ||||
Gariadhar | ||||
Palitana | ||||
Talaja | ||||
Ghogha | ||||
8. | Botad | Ranpur | ||
Gadhada | ||||
Barwala | ||||
Botad | ||||
9. | Chhota Udepur | Chhota Udepur | ||
Kavant | ||||
Nasvadi | ||||
Sankheda | ||||
Bodeli | ||||
Jetpur Pavi | ||||
10. | Devbhumi Dwarka | Kalyanpur | Okhamandal | Khambhalia |
Bhanvad | ||||
11. | Dahod | Dhanpur | ||
Sanjeli | ||||
Limkheda | ||||
Dahod | ||||
Fatepura | ||||
Jhalod | ||||
Singvad | ||||
Garbada | ||||
Devgadbaria | ||||
12. | Gandhinagar | Mansa | Kalol | |
Dehgam | ||||
Gandhinagar | ||||
13. | Gir Somnath | Gir Gadhada | Una | |
Talala | Kodinar | |||
Sutrapada | ||||
Veraval | ||||
14. | Jamnagar | Jodiya | Jamjodhpur | Lalpur |
Kalavad | Jamnagar | |||
Dhrol | ||||
15. | Junagadh | Bhesan | Visavadar | Junagadh |
Mendarda | Malia-Hatina | Junagadh City | ||
Mangrol | ||||
Vanthali | ||||
Manavadar | ||||
Kesod | ||||
16. | Kachchh | Rapar | Abdasa | Mundra |
Nakhatrana | Bhachau | Anjar | ||
Lakhpat | Bhuj | Gandhidham | ||
Mandvi | ||||
17. | Kheda | Galteshwar | Mehmedabad | Kheda |
Matar | Kathlal | Nadiad | ||
Vaso | Thasra | |||
Mahudha | Kapadvanj | |||
18. | Mehsana | Satlasana | Unjha | Kadi |
Jotana | Vijapur | Mehsana | ||
Kheralu | Visnagar | |||
Bechraji | ||||
Vadnagar | ||||
19. | Mahisagar | Khanpur | Lunawada | |
Kadana | Balasinor | |||
Virpur | Santrampur | |||
20. | Morbi | Maliya | Halvad | Wankaner |
Morbi | ||||
Tankara | ||||
21. | Narmada | Garudeshwar | Nandod | |
Dediapada | ||||
Tilakwada | ||||
Sagbara | ||||
22. | Navsari | Khergam | Bansda | Navsari |
Chikhli | ||||
Jalalpore | ||||
Gandevi | ||||
23. | Panch Mahals | Ghoghamba | Godhra | Halol |
Morwa (Hadaf) | Kalol | |||
Jambughoda | ||||
Shehera | ||||
24. | Patan | Sarasvati | Sidhpur | |
Santalpur | ||||
Shankheswar | ||||
Sami | ||||
Radhanpur | ||||
Harji | ||||
25. | Porbandar | Kutiyana | Porbandar | |
Ranavav | ||||
26. | Rajkot | Vinchhiya | Jasdan | Paddhari |
Jamkandorna | Upleta | Lodhika | ||
Dhoraji | Rajkot | |||
Jetpur | Kotda Sangani | |||
Gondal | ||||
27. | Sabar Kantha | Poshina | Talod | |
Vijaynagar | Vadali | |||
Khedbrahma | Idar | |||
Prantij | ||||
Himatnagar | ||||
28. | Surat | Umarpada | Mandvi | Mangrol |
Mahuva | Bardoli | Kamrej | ||
Palsana | ||||
Chorasi | ||||
Olpad | ||||
Surat City | ||||
29. | Surendranagar | Lakhtar | Thangadh | Wadhwan |
Chuda | Dhrangadhra | |||
Muli | ||||
Sayla | ||||
Limbadi | ||||
Dasada | ||||
Chotila | ||||
30. | Tapi | Kukarmunda | Valod | Vyara |
Uchchhal | ||||
Nizar | ||||
Dolvan | ||||
Songadh | ||||
31 | The Dangs | Subir | ||
Waghai | ||||
Aahva | ||||
32 | Vadodara | Sinor | Dabhoi | Vaghodia |
Desar | Karjan | |||
Padra | ||||
Savli | ||||
Vadodara | ||||
33. | Valsad | Kaprada | Valsad | |
Dharampur | Pardi | |||
Vapi | ||||
Umbergaon | ||||
Total | 119 | 76 | 56 |
Thank you for reading our article on Industrial Policy 2020 and meaning of Talukas Category under this policy.